Most Recent Lisbon Falls Homes For Sale
| View All Lisbon Falls Homes For Sale | ||
|
14 Oak St, Lisbon Falls, ME 04252 | $169,000 3 beds 1.5 baths |
|
42 East Ave, Lisbon Falls, ME 04252 | $179,900 3 beds 2 baths |
|
8 Lois St #3-Units, Lisbon Falls, ME 04252 | $199,000 6 beds 3 baths |
Real Estate Resources |
Lisbon Falls Apartments
There are 10 apartments found in and near the Lisbon Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings